An ASN lookup helps you identify the Autonomous System Number (ASN) behind an IP address, including the ISP, network owner, and routing details. Use it to better understand IP ownership and network behavior.
Result
4,782,848
1.1 Nonillion
| Netblock | Number of IPs | |
|---|---|---|
| 2001:12c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2001:12e0::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:12e0:200::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:12e0:300::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:12e0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:12e0:800::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:12e0:802::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:803::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:804::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:805::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:806::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:12e0:808::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:809::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:80a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:80b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:80c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:80d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:80e::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:12e0:810::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:12e0:818::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:12e0:81a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:81c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:81d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:81e::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:81f::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:820::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:821::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:12e0:822::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:12e0:824::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:12e0:828::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:12e0:830::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:12e0:840::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:12e0:880::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:12e0:900::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:12e0:a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:12e0:c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:12e0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:2000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:12e0:8000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:a000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:b000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:c000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:d000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:12e0:f000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:18::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:20::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2804:18:24::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2804:18:28::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:40::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:48::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:50::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:70::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:78::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:80::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:88::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:e0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:1a0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:1c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:18:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:820::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:828::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:840::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:848::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:860::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:868::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:8f0::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:8f8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:940::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:948::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:960::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:968::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1010::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1018::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1020::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:1038::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1050::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1058::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:10a0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:10e8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1160::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:1190::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:11a0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:11c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:18:1200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:1800::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:1820::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:1850::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1858::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1870::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:18a0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:18d0::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:18d8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:18e0::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:18e8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:18f0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:1900::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1908::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1920::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1928::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1930::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1938::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:18:1990::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:19a0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:19c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:18:1a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:1c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:18:4000::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:4050::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:4070::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:40b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:40e0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:4100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:18:4200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:4400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:4850::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:4880::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:48b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:48e0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:4900::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:18:4a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:4c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:5860::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:5890::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:58a0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:58d0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:58e0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:5900::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:18:5a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:5c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:6010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:6090::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:60c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:18:6100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:18:6810::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:18:6812::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:18:6814::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:18:6816::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:18:6818::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:18:681a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:18:681c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2804:18:6820::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:68b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:68c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:18:6900::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:18:6a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:6c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:7020::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:7060::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:70b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:70c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:18:7100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:18:7200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:7400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:7880::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:78b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:78c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:18:7900::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:18:7a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:7c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:18:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:18:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:18:f000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:18:f400::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:18:f440::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:18:f460::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:18:f480::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2804:18:f500::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:18:f600::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:18:f800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:cc::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2804:1b0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:1b0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:1b0:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:1b0:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:1b1:e800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:1b1:f000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:1b2:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:1b2:5000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:1b2:c000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:1b2:c200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:1b2:c400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:1b2:c800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:1b2:d400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:1b2:d800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:1b2:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:1b2:f106::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:1b2:f180::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2804:1b3::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:1b3:2000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:1b3:3200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:1b3:3400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:1b3:3800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:1b3:5000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:1b3:e000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:1b4::/30 | 316,912,650,057,057,350,374,175,801,344 | |
| 2804:3ac::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2804:430::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2804:431:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:431:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:431:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:431:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:431:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:431:9800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:431:a600::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:431:b000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:431:b800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:431:d800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:431:f000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:431:f800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:7f3:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:7f3:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:7f6:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:19f0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2804:8480::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:8480:700::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:8480:800::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:8480:a00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:8480:e00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:8480:1400::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:8480:1600::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:8480:1b00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:8480:1c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:8480:2000::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:8480:2200::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:8480:2500::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:8480:2600::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:8480:2800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:8480:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:8480:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:8480:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:8480:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:8480:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:8480:f000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:8480:f800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:8480:fc00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:8480:fe00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:8480:ff01::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:8480:ff02::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:8480:ff04::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2804:8480:ff08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:8480:ff10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:8480:ff20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:8480:ff40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:8480:ff80::/41 | 154,742,504,910,672,534,362,390,528 |
| Brazil |
|
99.97% |
| Spain |
|
0.03% |
| France |
|
0% |
(MOB) Mobile ISP
99.87%
(DCH) Data Center/Web Hosting/Transit
0.07%
(COM) Commercial
0.03%
(ISP) Fixed Line ISP
0.01%
Mobile network operators provide internet connectivity via cellular technologies such as 4G and 5G. These IPs are primarily used by smartphones, tablets, and IoT devices, offering flexible access for users on the move. They are characterized by wide geographic coverage and the ability to handle high volumes of roaming traffic.
This category encompasses data centers, cloud hosting providers, and the transit networks that form the internet's backbone. These IPs are built for high-capacity and maximum uptime, supporting the infrastructure that hosts websites and cloud-based software.
Commercial networks are operated by for-profit businesses ranging from local startups to multinational corporations. These IPs facilitate e-commerce, internal corporate operations, and general business activities aimed at generating revenue.
Internet Service Providers in this category offer wired broadband connections to homes, offices, and commercial buildings. They are responsible for the fundamental routing of internet traffic and the management of regional network infrastructure.
Sign up now and you will be able to access ALL IP databases for FREE!
No hidden costs. No credit card required.