Una búsqueda de ASN te ayuda a identificar el Número de Sistema Autónomo (ASN) detrás de una dirección IP, incluyendo el proveedor de Internet (ISP), el propietario de la red y los detalles de enrutamiento. Úsala para comprender mejor la propiedad de la dirección IP y el comportamiento de la red.
Resultado
3333
Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
ripe.net
(DCH) Data Center/Web Hosting/Transit
11,376
713 Octillion
| Bloque de red | Número de direcciones IP | |
|---|---|---|
| 84.205.68.0/24 | 256 | |
| 84.205.71.0/24 | 256 | |
| 84.205.72.0/23 | 512 | |
| 84.205.74.0/24 | 256 | |
| 84.205.77.0/24 | 256 | |
| 84.205.78.0/23 | 512 | |
| 84.205.84.0/24 | 256 | |
| 84.205.87.0/24 | 256 | |
| 84.205.89.0/24 | 256 | |
| 84.205.90.0/24 | 256 | |
| 84.205.93.0/24 | 256 | |
| 84.205.94.0/23 | 512 | |
| 93.175.145.0/24 | 256 | |
| 93.175.148.0/22 | 1,024 | |
| 93.175.154.144/28 | 16 | |
| 93.175.154.160/27 | 32 | |
| 93.175.154.192/26 | 64 | |
| 93.175.155.0/24 | 256 | |
| 93.175.156.0/23 | 512 | |
| 93.175.158.0/24 | 256 | |
| 193.0.0.0/21 | 2,048 | |
| 193.0.10.0/23 | 512 | |
| 193.0.12.0/23 | 512 | |
| 193.0.16.0/23 | 512 | |
| 193.0.18.0/23 | 512 | |
| 193.0.20.0/23 | 512 | |
| 193.0.22.0/23 | 512 |
| Bloque de red | Número de direcciones IP | |
|---|---|---|
| 2001:67c:2e8::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:7fb::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2001:7fb:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:7fb:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:7fb:e000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:7fb:e800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:7fb:ec00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:7fb:ee00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:7fb:ef06::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:7fb:ef08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:7fb:ef10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:7fb:ef20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:7fb:ef40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:7fb:ef80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:7fb:f000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:7fb:f800::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:7fb:fa00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:7fb:fb00::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:7fb:fb01::/56 | 4,722,366,482,869,645,213,696 | |
| 2001:7fb:fb01:208::/61 | 147,573,952,589,676,412,928 | |
| 2001:7fb:fb01:280::/57 | 2,361,183,241,434,822,606,848 | |
| 2001:7fb:fb01:204::/62 | 73,786,976,294,838,206,464 | |
| 2001:7fb:fb01:220::/59 | 590,295,810,358,705,651,712 | |
| 2001:7fb:fb01:210::/60 | 295,147,905,179,352,825,856 | |
| 2001:7fb:fb01:201::/64 | 18,446,744,073,709,551,616 | |
| 2001:7fb:fb01:202::/63 | 36,893,488,147,419,103,232 | |
| 2001:7fb:fb01:240::/58 | 1,180,591,620,717,411,303,424 | |
| 2001:7fb:fb01:300::/56 | 4,722,366,482,869,645,213,696 | |
| 2001:7fb:fb01:400::/54 | 18,889,465,931,478,580,854,784 | |
| 2001:7fb:fb01:800::/53 | 37,778,931,862,957,161,709,568 | |
| 2001:7fb:fb01:1000::/52 | 75,557,863,725,914,323,419,136 | |
| 2001:7fb:fb01:2000::/51 | 151,115,727,451,828,646,838,272 | |
| 2001:7fb:fb01:4000::/50 | 302,231,454,903,657,293,676,544 | |
| 2001:7fb:fb01:8000::/49 | 604,462,909,807,314,587,353,088 | |
| 2001:7fb:fb02::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:7fb:fb04::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:7fb:fb08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:7fb:fb10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:7fb:fb20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:7fb:fb40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:7fb:fb80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:7fb:fc00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:7fb:fd00::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:7fb:fd04::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:7fb:fd06::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:7fb:fd08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:7fb:fd10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:7fb:fd20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:7fb:fd40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:7fb:fd80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:7fb:fe00::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:7fb:fe02::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:7fb:fe04::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:7fb:fe08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:7fb:fe10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:7fb:fe20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:7fb:fe40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:7fb:fe80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:7fb:ff08::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:7fb:ff11::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:7fb:ff12::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:7fb:ff1a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:7fb:ff1c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:7fb:ff21::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:7fb:ff22::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:7fb:ff24::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:7fb:ff28::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:7fb:ff30::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:7fb:ff40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:7fb:ff80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a13:27c0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a13:27c0:20::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a13:27c0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a13:27c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a13:27c0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a13:27c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a13:27c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a13:27c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a13:27c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a13:27c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a13:27c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2a13:27c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2a13:27c1::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a13:27c2::/31 | 158,456,325,028,528,675,187,087,900,672 | |
| 2a13:27c4::/30 | 316,912,650,057,057,350,374,175,801,344 |
| Belgium |
|
54.95% |
| Netherlands |
|
45.05% |
(DCH) Data Center/Web Hosting/Transit
95.5%
(COM) Commercial
4.5%
Esta categoría abarca centros de datos, proveedores de alojamiento en la nube y las redes de tránsito que forman la columna vertebral de Internet. Estas direcciones IP están diseñadas para alta capacidad y máxima disponibilidad, y respaldan la infraestructura que aloja sitios web y software basado en la nube.
Las redes comerciales son operadas por empresas con fines de lucro que van desde startups locales hasta corporaciones multinacionales. Estas direcciones IP facilitan el comercio electrónico, las operaciones corporativas internas y las actividades empresariales generales orientadas a generar ingresos.
¡Regístrese ahora y podrá acceder a TODAS las bases de datos de IP GRATIS!
Sin costes ocultos. No se requiere tarjeta de crédito.