Guyana IP Address Ranges
Guyana has a total of 71,440 IP address assigned. Below are all IP address ranges in Guyana.
Begin IP Address | End IP Address | Total Count |
---|---|---|
57.75.112.0 | 57.75.119.255 | 2,048 |
66.165.177.144 | 66.165.177.159 | 16 |
66.165.187.192 | 66.165.187.207 | 16 |
66.178.31.0 | 66.178.31.127 | 128 |
66.178.35.128 | 66.178.35.255 | 128 |
66.178.39.0 | 66.178.39.255 | 256 |
66.178.48.0 | 66.178.48.63 | 64 |
80.255.63.32 | 80.255.63.39 | 8 |
138.94.248.0 | 138.94.251.255 | 1,024 |
157.167.20.0 | 157.167.20.255 | 256 |
168.232.144.0 | 168.232.147.255 | 1,024 |
181.41.64.0 | 181.41.127.255 | 16,384 |
181.177.216.0 | 181.177.219.255 | 1,024 |
181.189.143.144 | 181.189.143.147 | 4 |
181.199.224.0 | 181.199.255.255 | 8,192 |
190.80.0.0 | 190.80.1.119 | 376 |
190.80.1.128 | 190.80.2.159 | 288 |
190.80.2.168 | 190.80.2.175 | 8 |
190.80.2.184 | 190.80.15.31 | 3,176 |
190.80.15.128 | 190.80.127.255 | 28,800 |
190.92.47.232 | 190.92.47.239 | 8 |
190.92.49.16 | 190.92.49.19 | 4 |
190.93.36.0 | 190.93.39.255 | 1,024 |
190.105.156.0 | 190.105.159.255 | 1,024 |
190.108.196.0 | 190.108.215.255 | 5,120 |
190.124.220.0 | 190.124.223.255 | 1,024 |
216.226.78.80 | 216.226.78.95 | 16 |
Data Source: You may download the complete free CSV data from IP2Location LITE DB1. Attribution required.